IFA Index
Portfolios
^
Matches
Theoretical:
50.0%
{{(data.length / 2) | number:0 }} {{marketcoin ? 'Days UU+DD' : ' HH+TT'}}
Experimental:
{{Math.round(1000 * (aboveMedianUpCoin + belowMedianDownCoin) / data.length) / 10 |number:1 }}%
{{Math.round(1000 * (twoCoinsAboveMedianUpCoin + twoCoinsBelowMedianDownCoin) / data.length) / 10 |number:1 }}%
{{aboveMedianUpCoin + belowMedianDownCoin | number}}
{{twoCoinsAboveMedianUpCoin + twoCoinsBelowMedianDownCoin | number}}
{{marketcoin ? 'Days UU+DD' : ' HH+TT'}}
Mismatches
Theoretical:
50.0%
{{data.length / 2 | number:0 }} {{marketcoin ? 'Days UD+DU' : ' HT+TU'}}
Experimental:
{{Math.round(1000 * (aboveMedianDownCoin + belowMedianUpCoin) / data.length) / 10 |number:1 }}%
{{Math.round(1000 * (twoCoinsAboveMedianDownCoin + twoCoinsBelowMedianUpCoin) / data.length) / 10 |number:1 }}%
{{aboveMedianDownCoin + belowMedianUpCoin | number}}
{{twoCoinsAboveMedianDownCoin + twoCoinsBelowMedianUpCoin | number}}
{{marketcoin ? 'Days UD+DU' : ' HT+TU'}}
Theoretical: 25.0%
{{(data.length / 4) | number:0}} {{marketcoin ? 'Days UU' : ' HH'}}
Experimental: {{Math.round(1000 * aboveMedianUpCoin / data.length) / 10 |number:1 }}%
Experimental: {{Math.round(1000 * twoCoinsAboveMedianUpCoin / data.length) / 10 |number:1 }}%
{{aboveMedianUpCoin | number}}
{{twoCoinsAboveMedianUpCoin | number}}
{{marketcoin ? 'Days UU' : ' HH'}}
Theoretical: 25.0%
{{(data.length / 4) | number:0}} {{marketcoin ? 'Days DD' : ' TT'}}
Experimental: {{Math.round(1000 * belowMedianDownCoin / data.length) / 10|number:1 }}%
Experimental: {{Math.round(1000 * twoCoinsBelowMedianDownCoin / data.length) / 10|number:1 }}%
{{belowMedianDownCoin | number}}
{{twoCoinsBelowMedianDownCoin | number}}
{{marketcoin ? 'Days DD' : ' TT'}}
Theoretical: 25.0%
{{(data.length / 4) | number:0}} {{marketcoin ? 'Days UD' : ' HT'}}
Experimental: {{Math.round(1000 * belowMedianUpCoin / data.length) / 10|number:1 }}%
Experimental: {{Math.round(1000 * twoCoinsBelowMedianUpCoin / data.length) / 10|number:1 }}%
{{belowMedianUpCoin | number}}
{{twoCoinsBelowMedianUpCoin | number}}
{{marketcoin ? 'Days UD' : ' HT'}}
Theoretical: 25.0%
{{(data.length / 4) | number:0}} {{marketcoin ? 'Days DU' : ' TH'}}
Experimental: {{Math.round(1000 * aboveMedianDownCoin / data.length) / 10 |number:1}}%
Experimental: {{Math.round(1000 * twoCoinsAboveMedianDownCoin / data.length) / 10 |number:1}}%
{{aboveMedianDownCoin | number}}
{{twoCoinsAboveMedianDownCoin | number}}
{{marketcoin ? 'Days DU' : ' TH'}}
Run Experiment Again
Coin / Coin
Coin / Market
{{date}} beads resulting in
{{return}}
U = Up - Above the Median Return
D = Down – Below the Median Return
H = Heads side of coin
T = Tails side of coin
Swap Coins ▼
Statistician Series
{{coin.name}}
Tune Out the Noise Series
{{coin.name}}
Additional Coins
{{coin.name}}